Windscreen wiper measures DAIHATSU TERIOS

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
2013 | 533mm | 457mm | 305mm |
2012 | 533mm | 457mm | 305mm |
2011 | 533mm | 457mm | 305mm |
2010 | 533mm | 457mm | 305mm |
2009 | 533mm | 457mm | 305mm |
2008 | 533mm | 457mm | 305mm |
2007 | 533mm | 457mm | 305mm |
2006 | 533mm | 457mm | 305mm |
2005 | 533mm | 457mm | 305mm |
2004 | 508mm | 381mm | - |
2003 | 508mm | 381mm | - |
2002 | 508mm | 381mm | - |
2001 | 508mm | 381mm | - |
2000 | 508mm | 381mm | - |
1999 | 508mm | 381mm | - |
1998 | 508mm | 381mm | - |
1997 | 508mm | 381mm | - |
Other data from DAIHATSU TERIOS
Tires, rims and brakes
▽
Sizes and measurements
▽