Windscreen wiper measures DAIHATSU SPORTRAK

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
2013 | 432mm | 406mm | - |
2012 | 432mm | 406mm | - |
2011 | 432mm | 406mm | - |
2010 | 432mm | 406mm | - |
2009 | 432mm | 406mm | - |
2008 | 432mm | 406mm | - |
2007 | 432mm | 406mm | - |
2006 | 432mm | 406mm | - |
2005 | 432mm | 406mm | - |
2004 | 432mm | 406mm | - |
2003 | 432mm | 406mm | - |
2002 | 432mm | 406mm | - |
2001 | 432mm | 406mm | - |
2000 | 432mm | 406mm | - |
1999 | 432mm | 406mm | - |
1998 | 432mm | 406mm | - |
1997 | 432mm | 406mm | - |
1996 | 432mm | 406mm | - |
1995 | 432mm | 406mm | - |
1994 | 432mm | 406mm | - |
1993 | 432mm | 406mm | - |
1992 | 432mm | 406mm | - |
1991 | 432mm | 406mm | - |
1990 | 432mm | 406mm | - |
1989 | 432mm | 406mm | - |
1988 | 432mm | 406mm | - |
Other data from DAIHATSU SPORTRAK
Tires, rims and brakes
▽
Sizes and measurements
▽