Windscreen wiper measures DAIHATSU CUORE

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
2013 | 457mm | 381mm | - |
2012 | 457mm | 381mm | - |
2011 | 457mm | 381mm | - |
2010 | 457mm | 381mm | - |
2009 | 457mm | 381mm | - |
2008 | 457mm | 381mm | - |
2007 | 457mm | 381mm | - |
2006 | 457mm | 381mm | - |
2005 | 457mm | 381mm | - |
2004 | 457mm | 381mm | - |
2003 | 457mm | 381mm | - |
2002 | 457mm | 381mm | - |
2001 | 457mm | 381mm | - |
2000 | 457mm | 381mm | - |
1999 | 457mm | 381mm | - |
1998 | 457mm | 381mm | - |
1997 | 457mm | 406mm | 330mm |
1996 | 457mm | 406mm | 330mm |
1995 | 457mm | 406mm | 330mm |
1994 | 457mm | 406mm | 330mm |
1993 | 457mm | 406mm | 330mm |
1992 | 457mm | 406mm | 330mm |
1991 | 457mm | 406mm | 330mm |
1990 | 457mm | 406mm | 330mm |
1989 | 457mm | 406mm | 330mm |
1988 | 457mm | 406mm | 330mm |
1987 | 457mm | 406mm | 330mm |
1986 | 457mm | 406mm | 330mm |
1984 | 406mm | 406mm | 330mm |
1983 | 406mm | 406mm | 330mm |
1982 | 406mm | 406mm | 330mm |
1981 | 406mm | 406mm | 330mm |
1980 | 406mm | 406mm | 330mm |
1979 | 406mm | 406mm | 330mm |
1978 | 406mm | 406mm | 330mm |
Other data from DAIHATSU CUORE
Tires, rims and brakes
▽
Sizes and measurements
▽