Windscreen wiper measures DAIHATSU CHARADE

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
1998 | 483mm | 457mm | 381mm |
1997 | 483mm | 457mm | 381mm |
1996 | 483mm | 457mm | 381mm |
1995 | 483mm | 457mm | 381mm |
1994 | 483mm | 457mm | 381mm |
1993 | 483mm | 457mm | 381mm |
1992 | 457mm | 457mm | 330mm |
1991 | 457mm | 457mm | 330mm |
1990 | 457mm | 457mm | 330mm |
1989 | 457mm | 457mm | 330mm |
1988 | 457mm | 457mm | 330mm |
1987 | 457mm | 457mm | 330mm |
1985 | 457mm | 457mm | 330mm |
1984 | 457mm | 457mm | 330mm |
1983 | 457mm | 457mm | 330mm |
1981 | 457mm | 457mm | 330mm |
1980 | 457mm | 457mm | 330mm |
1979 | 457mm | 457mm | 330mm |
1978 | 457mm | 457mm | 330mm |
1977 | 457mm | 457mm | 330mm |
Other data from DAIHATSU CHARADE
Tires, rims and brakes
▽
Sizes and measurements
▽