Windscreen wiper measures DAIHATSU 1000 LCV

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
1997 | 406mm | 381mm | - |
1996 | 406mm | 381mm | - |
1995 | 406mm | 381mm | - |
1994 | 406mm | 381mm | - |
1993 | 406mm | 381mm | - |
1992 | 406mm | 381mm | - |
1991 | 406mm | 381mm | - |
1990 | 406mm | 381mm | - |
1989 | 406mm | 381mm | - |
1988 | 406mm | 381mm | - |
1987 | 406mm | 381mm | - |
1986 | 406mm | 381mm | - |
1985 | 406mm | 381mm | - |
1984 | 406mm | 381mm | - |
1983 | 406mm | 381mm | - |
1982 | 406mm | 381mm | - |
1981 | 406mm | 381mm | - |
1980 | 406mm | 381mm | - |
1979 | 406mm | 381mm | - |
Other data from DAIHATSU 1000-LCV
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽