Windscreen wiper measures CITROEN JUMPER

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
2013 | 660mm | 533mm | - |
2012 | 660mm | 533mm | - |
2011 | 660mm | 533mm | - |
2010 | 660mm | 533mm | - |
2009 | 660mm | 533mm | - |
2008 | 660mm | 533mm | - |
2007 | 660mm | 533mm | - |
2006 | 660mm | 533mm | - |
2005 | 559mm | 559mm | - |
2004 | 559mm | 559mm | - |
2003 | 559mm | 559mm | - |
2002 | 559mm | 559mm | - |
2001 | 559mm | 559mm | - |
2000 | 559mm | 559mm | - |
1999 | 559mm | 559mm | - |
1998 | 559mm | 559mm | - |
1997 | 559mm | 559mm | - |
1996 | 559mm | 559mm | - |
1995 | 559mm | 559mm | - |
1994 | 559mm | 559mm | - |
Other data from CITROEN JUMPER
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽