Windscreen wiper measures CITROEN GSX

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
2013 | 406mm | 406mm | 406mm |
2012 | 406mm | 406mm | 406mm |
2011 | 406mm | 406mm | 406mm |
2010 | 406mm | 406mm | 406mm |
2009 | 406mm | 406mm | 406mm |
2008 | 406mm | 406mm | 406mm |
2007 | 406mm | 406mm | 406mm |
2006 | 406mm | 406mm | 406mm |
2005 | 406mm | 406mm | 406mm |
2004 | 406mm | 406mm | 406mm |
2003 | 406mm | 406mm | 406mm |
2002 | 406mm | 406mm | 406mm |
2001 | 406mm | 406mm | 406mm |
2000 | 406mm | 406mm | 406mm |
1999 | 406mm | 406mm | 406mm |
1998 | 406mm | 406mm | 406mm |
1997 | 406mm | 406mm | 406mm |
1996 | 406mm | 406mm | 406mm |
1995 | 406mm | 406mm | 406mm |
1994 | 406mm | 406mm | 406mm |
1993 | 406mm | 406mm | 406mm |
1992 | 406mm | 406mm | 406mm |
1991 | 406mm | 406mm | 406mm |
1990 | 406mm | 406mm | 406mm |
1989 | 406mm | 406mm | 406mm |
1988 | 406mm | 406mm | 406mm |
1987 | 406mm | 406mm | 406mm |
1986 | 406mm | 406mm | 406mm |
1985 | 406mm | 406mm | 406mm |
1984 | 406mm | 406mm | 406mm |
1983 | 406mm | 406mm | 406mm |
1982 | 406mm | 406mm | 406mm |
1981 | 406mm | 406mm | 406mm |
1980 | 406mm | 406mm | 406mm |
1979 | 406mm | 406mm | 406mm |
1978 | 406mm | 406mm | 406mm |
1977 | 406mm | 406mm | 406mm |
1976 | 406mm | 406mm | 406mm |
1975 | 406mm | 406mm | 406mm |
Other data from CITROEN GSX
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽