Windscreen wiper measures CITROEN BERLINGO

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
2013 | 660mm | 406mm | 356mm |
2012 | 660mm | 406mm | 356mm |
2011 | 660mm | 406mm | 356mm |
2010 | 660mm | 406mm | 356mm |
2009 | 660mm | 406mm | 356mm |
2008 | 660mm | 406mm | 356mm |
2007 | 559mm | 559mm | 406mm |
2006 | 559mm | 559mm | 406mm |
2005 | 559mm | 559mm | 406mm |
2004 | 559mm | 559mm | 406mm |
2003 | 559mm | 559mm | 406mm |
2002 | 559mm | 559mm | 406mm |
2001 | 559mm | 559mm | 406mm |
2000 | 559mm | 559mm | 406mm |
1999 | 559mm | 559mm | 406mm |
1998 | 559mm | 559mm | 406mm |
1997 | 559mm | 559mm | 406mm |
1996 | 559mm | 559mm | 406mm |
Other data from CITROEN BERLINGO
Tires, rims and brakes
▽
Sizes and measurements
▽