Windscreen wiper measures CITROEN AX

YEAR | CONDUCTOR SIDE MEASUREMENT | MEASUREMENT SIDE PASSENGER | REAR MEASUREMENT |
---|---|---|---|
1997 | 559mm | - | 406mm |
1996 | 559mm | - | 406mm |
1995 | 559mm | - | 406mm |
1994 | 559mm | - | 406mm |
1993 | 559mm | - | 406mm |
1992 | 559mm | - | 406mm |
1991 | 559mm | - | 406mm |
1990 | 559mm | - | 406mm |
1989 | 559mm | - | 406mm |
1988 | 559mm | - | 406mm |
1987 | 559mm | - | 406mm |
1986 | 559mm | - | 406mm |
Other data from CITROEN AX
Tires, rims and brakes
▽
Sizes and measurements
▽