Dimensions YAMAHA XVS

VARIANT | YEAR | HEIGHT TO SEAT | TOTAL LENGTH | TOTAL WIDTH | HEIGHT TO THE GROUND | WEIGHT |
---|---|---|---|---|---|---|
Yamaha xvs 650 a drag star Classic | 2002 | 695 mm (27.4 inches) | 2,340 mm (92.1 inches) | 880 mm (34.6 inches) | 140 mm (5.5 inches) | - |
Yamaha xvs 650 drag star | 695 mm (27.4 inches) | 2,340 mm (92.1 inches) | 880 mm (34.6 inches) | 140 mm (5.5 inches) | - | |
Yamaha xvs 650 dragstar | 2004 | 695 mm (27.4 inches) | 2,340 mm (92.1 inches) | 880 mm (34.6 inches) | 140 mm (5.5 inches) | - |
Yamaha xvs650 | 2018 | 695 mm (27.4 inches) | 2,340 mm (92.1 inches) | 880 mm (34.6 inches) | 140 mm (5.5 inches) | 233.0 kg (513.7 pounds) |
Yamaha xvs650 a | 710 mm (28.0 inches) | 2,350 mm (92.5 inches) | 880 mm (34.6 inches) | 140 mm (5.5 inches) | 247.0 kg (544.5 pounds) | |
Yamaha XVS650 A | 2020 | 710 mm (28.0 inches) | 2450 mm (96.5 inches) | 930 mm (36.6 inches) | 140 mm (5.5 inches) | 247.0 kg (544.5 pounds) |
Yamaha xvs950a midnight star | 2013 | 675 mm (26.6 inches) | 2,435 mm (95.9 inches) | 1,000 mm (39.4 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) |
2014 | 675 mm (26.6 inches) | 2,435 mm (95.9 inches) | 1,000 mm (39.4 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) | |
2015 | 675 mm (26.6 inches) | 2,435 mm (95.9 inches) | 1,000 mm (39.4 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) | |
Yamaha xvs 950a midnight star | 2010 | 675 mm (26.6 inches) | 2,435 mm (95.9 inches) | 1,000 mm (39.4 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) |
Yamaha xvs950a midnight star | 2009 | 675 mm (26.6 inches) | 2,435 mm (95.9 inches) | 1,000 mm (39.4 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) |
2011 | 675 mm (26.6 inches) | 2,435 mm (95.9 inches) | 1,000 mm (39.4 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) | |
2012 | 675 mm (26.6 inches) | 2,435 mm (95.9 inches) | 1,000 mm (39.4 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) | |
Yamaha xvs 400 dragstar | 2001 | 660 mm (26.0 inches) | 2,340 mm (92.1 inches) | 895 mm (35.2 inches) | 145 mm (5.7 inches) | - |
Yamaha xvs 1100 dragstar | 2004 | 690 mm (27.2 inches) | 2,405 mm (94.7 inches) | 895 mm (35.2 inches) | 145 mm (5.7 inches) | - |
Yamaha xvs 1100 drag star | 2002 | 710 mm (28.0 inches) | 2,405 mm (94.7 inches) | 895 mm (35.2 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) |
Yamaha xvs 650 a dragstar Classic | 2004 | 710 mm (28.0 inches) | 2,450 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - |
2006 | 710 mm (28.0 inches) | 2,450 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - | |
2007 | 710 mm (28.0 inches) | 2,450 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - | |
Yamaha xvs 650 dragstar | 710 mm (28.0 inches) | 2,450 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - | |
Yamaha xvs 1100 a dragstar Classic | 2004 | 710 mm (28.0 inches) | 2,460 mm (96.9 inches) | 945 mm (37.2 inches) | 145 mm (5.7 inches) | - |
2006 | 710 mm (28.0 inches) | 2,460 mm (96.9 inches) | 945 mm (37.2 inches) | 145 mm (5.7 inches) | - | |
2007 | 710 mm (28.0 inches) | 2,460 mm (96.9 inches) | 945 mm (37.2 inches) | 145 mm (5.7 inches) | - | |
Yamaha xvs 1100 a drag star Classic | 2002 | 710 mm (28.0 inches) | 2,465 mm (97.0 inches) | 945 mm (37.2 inches) | 145 mm (5.7 inches) | - |
Yamaha xvs1300a midnight star | 2013 | 715 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) |
Yamaha xvs 1300a midnight star | 2010 | 715 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) |
Yamaha xvs1300a midnight star | 2009 | 715 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) |
2011 | 715 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) | |
2012 | 715 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) | |
Yamaha xvs 1300 a midnight star | 2007 | 715 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | 145 mm (5.7 inches) | - |
Yamaha xvs1300a midnight star | 2008 | 715 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) |
Yamaha xvs950a | 2018 | 675 mm (26.6 inches) | 2,435 mm (95.9 inches) | 985 mm (38.8 inches) | 145 mm (5.7 inches) | 278.0 kg (612.9 pounds) |
Yamaha xvs1300a midnight star | 2015 | 690 mm (27.2 inches) | 2,490 mm (98.0 inches) | - | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) |
2016 | 690 mm (27.2 inches) | 2,490 mm (98.0 inches) | - | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) | |
2014 | 715 mm (28.1 inches) | 2,490 mm (98.0 inches) | - | 145 mm (5.7 inches) | 303.0 kg (668.0 pounds) | |
Yamaha xvs1300 Custom | 2016 | 670 mm (26.4 inches) | 2,535 mm (99.8 inches) | 860 mm (33.9 inches) | 150 mm (5.9 inches) | 293.0 kg (646.0 pounds) |
2017 | 670 mm (26.4 inches) | 2,535 mm (99.8 inches) | 860 mm (33.9 inches) | 150 mm (5.9 inches) | 293.0 kg (646.0 pounds) | |
Yamaha xvs 125 drag star | 2002 | 670 mm (26.4 inches) | 2,320 mm (91.3 inches) | 910 mm (35.8 inches) | 150 mm (5.9 inches) | - |
Yamaha xvs 125 dragstar | 2004 | 670 mm (26.4 inches) | 2,320 mm (91.3 inches) | 910 mm (35.8 inches) | 150 mm (5.9 inches) | - |
Yamaha xvs 250 drag star | 2002 | 670 mm (26.4 inches) | 2,320 mm (91.3 inches) | 910 mm (35.8 inches) | 150 mm (5.9 inches) | - |
Yamaha xvs 250 dragstar | 2004 | 670 mm (26.4 inches) | 2,320 mm (91.3 inches) | 910 mm (35.8 inches) | 150 mm (5.9 inches) | - |
Yamaha xvs1300 Custom | 2014 | 670 mm (26.4 inches) | 2,535 mm (99.8 inches) | - | 150 mm (5.9 inches) | 293.0 kg (646.0 pounds) |
2015 | 670 mm (26.4 inches) | 2,535 mm (99.8 inches) | - | 150 mm (5.9 inches) | 293.0 kg (646.0 pounds) | |
Yamaha xvs1300 a | 2018 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | 304.0 kg (670.2 pounds) |
Yamaha xvs 125 drag star | 2003 | 665 mm (26.2 inches) | - | - | - | - |
Yamaha xvs drag star 125 | 2000 | 665 mm (26.2 inches) | - | - | - | - |
Yamaha xvs 125 drag star | 2001 | 670 mm (26.4 inches) | - | - | - | - |
Yamaha xvs 250 drag star | 2001 | 670 mm (26.4 inches) | - | - | - | - |
Yamaha xvs 1100 a drag star Classic | 2000 | 690 mm (27.2 inches) | - | - | - | - |
2003 | 690 mm (27.2 inches) | - | - | - | - | |
Yamaha xvs 1100 drag star | 1999 | 690 mm (27.2 inches) | - | - | - | 278.0 kg (612.9 pounds) |
2000 | 690 mm (27.2 inches) | - | - | - | 278.0 kg (612.9 pounds) | |
2001 | 690 mm (27.2 inches) | - | - | - | 278.0 kg (612.9 pounds) | |
2003 | 690 mm (27.2 inches) | - | - | - | 278.0 kg (612.9 pounds) | |
Yamaha xvs1300 cfd | 2014 | 690 mm (27.2 inches) | - | - | - | - |
Yamaha xvs 650 drag star | 1997 | 695 mm (27.4 inches) | - | - | - | - |
1998 | 695 mm (27.4 inches) | - | - | - | - | |
2001 | 695 mm (27.4 inches) | - | - | - | - | |
2003 | 695 mm (27.4 inches) | - | - | - | - | |
Yamaha xvs drag star | 1999 | 695 mm (27.4 inches) | - | - | - | 230.0 kg (507.1 lbs) |
Yamaha xvs drag star 650 | 2000 | 695 mm (27.4 inches) | - | - | - | - |
Yamaha xvs drag star Classic 650 | 695 mm (27.4 inches) | - | - | - | - | |
Yamaha xvs 1100 a drag star Classic | 2001 | 710 mm (28.0 inches) | - | - | - | - |
Yamaha xvs 650 a drag star Classic | 710 mm (28.0 inches) | - | - | - | - | |
2003 | 710 mm (28.0 inches) | - | - | - | - | |
Yamaha xvs 650 drag star Classic | 1998 | 710 mm (28.0 inches) | - | - | - | - |
Other data from YAMAHA XVS
Tires, rims and brakes
▽
Sizes and measurements
▽