Dimensions YAMAHA V STAR

VARIANT | YEAR | HEIGHT TO SEAT | TOTAL LENGTH | TOTAL WIDTH | HEIGHT TO THE GROUND | WEIGHT |
---|---|---|---|---|---|---|
Yamaha v star Custom | 2008 | 696 mm (27.4 inches) | 2,337 mm (92.0 inches) | 879 mm (34.6 inches) | 140 mm (5.5 inches) | - |
2009 | 696 mm (27.4 inches) | 2,337 mm (92.0 inches) | 879 mm (34.6 inches) | 140 mm (5.5 inches) | - | |
2011 | 696 mm (27.4 inches) | 2,337 mm (92.0 inches) | 879 mm (34.6 inches) | 140 mm (5.5 inches) | - | |
2012 | 696 mm (27.4 inches) | 2,337 mm (92.0 inches) | 879 mm (34.6 inches) | 140 mm (5.5 inches) | - | |
2010 | 696 mm (27.4 inches) | 2,337 mm (92.0 inches) | 879 mm (34.6 inches) | 140 mm (5.5 inches) | - | |
2013 | 696 mm (27.4 inches) | 2,339 mm (92.1 inches) | 879 mm (34.6 inches) | 140 mm (5.5 inches) | - | |
2015 | 696 mm (27.4 inches) | 2,339 mm (92.1 inches) | 879 mm (34.6 inches) | 140 mm (5.5 inches) | - | |
Yamaha v star 1100 Classic | 2008 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | 945 mm (37.2 inches) | 140 mm (5.5 inches) | - |
2009 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | 945 mm (37.2 inches) | 140 mm (5.5 inches) | - | |
2011 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | 945 mm (37.2 inches) | 140 mm (5.5 inches) | - | |
2012 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | 945 mm (37.2 inches) | 140 mm (5.5 inches) | - | |
2013 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | 945 mm (37.2 inches) | 140 mm (5.5 inches) | - | |
2007 | 711 mm (28.0 inches) | 2,464 mm (97.0 inches) | 945 mm (37.2 inches) | 140 mm (5.5 inches) | - | |
Yamaha v star Custom | 2014 | 696 mm (27.4 inches) | 2,339 mm (92.1 inches) | - | 140 mm (5.5 inches) | - |
Yamaha v star 1100 silverado | 2008 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | - | 140 mm (5.5 inches) | - |
2009 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | - | 140 mm (5.5 inches) | - | |
2011 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | - | 140 mm (5.5 inches) | - | |
2012 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | - | 140 mm (5.5 inches) | - | |
2013 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | - | 140 mm (5.5 inches) | - | |
2007 | 711 mm (28.0 inches) | 2,464 mm (97.0 inches) | - | 140 mm (5.5 inches) | - | |
Yamaha V Star 250 | 2019 | 686 mm (27.0 inches) | 2189 mm (86.2 inches) | 711 mm (28.0 inches) | 145 mm (5.7 inches) | 147.9 kg (326.0 pounds) |
2020 | 686 mm (27.0 inches) | 2189 mm (86.2 inches) | 711 mm (28.0 inches) | 145 mm (5.7 inches) | 147.9 kg (326.0 pounds) | |
Yamaha v star 1100 Custom | 2008 | 691 mm (27.2 inches) | 2,405 mm (94.7 inches) | 894 mm (35.2 inches) | 145 mm (5.7 inches) | - |
2009 | 691 mm (27.2 inches) | 2,405 mm (94.7 inches) | 894 mm (35.2 inches) | 145 mm (5.7 inches) | - | |
2012 | 691 mm (27.2 inches) | 2,405 mm (94.7 inches) | 894 mm (35.2 inches) | 145 mm (5.7 inches) | - | |
2013 | 691 mm (27.2 inches) | 2,405 mm (94.7 inches) | 894 mm (35.2 inches) | 145 mm (5.7 inches) | - | |
Yamaha v star Classic | 2008 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - |
2009 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - | |
2012 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - | |
2013 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - | |
2010 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - | |
2007 | 711 mm (28.0 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | 145 mm (5.7 inches) | - | |
Yamaha v star 1100 Custom | 2007 | 691 mm (27.2 inches) | 2,405 mm (94.7 inches) | - | 145 mm (5.7 inches) | - |
2011 | 691 mm (27.2 inches) | 2,405 mm (94.7 inches) | - | 145 mm (5.7 inches) | - | |
Yamaha v star Classic | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | - | 145 mm (5.7 inches) | - | |
Yamaha v star 950 | 2009 | 673 mm (26.5 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) |
2010 | 673 mm (26.5 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
2011 | 673 mm (26.5 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
Yamaha v star 950 tourer | 2009 | 673 mm (26.5 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) |
2010 | 673 mm (26.5 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
2011 | 673 mm (26.5 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
Yamaha v star 950 | 2012 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) |
2013 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
2014 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
Yamaha v star 950 tourer | 2012 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) |
2013 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
2014 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
Yamaha v star 950 | 2015 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) |
2016 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
2017 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | 1,001 mm (39.4 inches) | - | 277.6 kg (612.0 pounds) | |
Yamaha v star 1300 | 2012 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - |
2013 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2014 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2015 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2016 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2017 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
Yamaha v star 1300 tourer | 2012 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - |
2013 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2014 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2015 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2016 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2017 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
2018 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,001 mm (39.4 inches) | - | - | |
Yamaha v star 1300 deluxe | 2017 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,146 mm (45.1 inches) | - | 325.2 kg (717.0 pounds) |
2015 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,146 mm (45.1 inches) | - | 325.2 kg (717.0 pounds) | |
2016 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,146 mm (45.1 inches) | - | 325.2 kg (717.0 pounds) | |
2018 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,146 mm (45.1 inches) | - | 325.2 kg (717.0 pounds) | |
Yamaha v-star 1300 deluxe se | 2015 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | 1,146 mm (45.1 inches) | - | 331.0 kg (729.7 pounds) |
Yamaha v star 250 | 2012 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 711 mm (28.0 inches) | - | 147.9 kg (326.0 pounds) |
2013 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 711 mm (28.0 inches) | - | 147.9 kg (326.0 pounds) | |
2014 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 711 mm (28.0 inches) | - | 147.9 kg (326.0 pounds) | |
2015 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 711 mm (28.0 inches) | - | 147.9 kg (326.0 pounds) | |
2016 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 711 mm (28.0 inches) | - | 147.9 kg (326.0 pounds) | |
2017 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 711 mm (28.0 inches) | - | 147.9 kg (326.0 pounds) | |
2018 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 711 mm (28.0 inches) | - | 147.9 kg (326.0 pounds) | |
Yamaha v star 250 | 2011 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 815 mm (32.1 inches) | - | 147.9 kg (326.0 pounds) |
2008 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 815 mm (32.1 inches) | - | 147.9 kg (326.0 pounds) | |
2009 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 815 mm (32.1 inches) | - | 147.9 kg (326.0 pounds) | |
2010 | 686 mm (27.0 inches) | 2,189 mm (86.2 inches) | 815 mm (32.1 inches) | - | 147.9 kg (326.0 pounds) | |
Yamaha v star 1100 Classic | 2005 | 711 mm (28.0 inches) | 2,464 mm (97.0 inches) | 831 mm (32.7 inches) | - | - |
Yamaha v star Custom | 2006 | 696 mm (27.4 inches) | 2,296 mm (90.4 inches) | 879 mm (34.6 inches) | - | - |
Yamaha v-star 650 Custom | 710 mm (28.0 inches) | 2,340 mm (92.1 inches) | 880 mm (34.6 inches) | - | 233.0 kg (513.7 pounds) | |
2016 | 710 mm (28.0 inches) | 2,340 mm (92.1 inches) | 880 mm (34.6 inches) | - | 233.0 kg (513.7 pounds) | |
2017 | 710 mm (28.0 inches) | 2,340 mm (92.1 inches) | 880 mm (34.6 inches) | - | 233.0 kg (513.7 pounds) | |
Yamaha v star 1100 Custom | 2005 | 691 mm (27.2 inches) | 2,405 mm (94.7 inches) | 894 mm (35.2 inches) | - | - |
2006 | 691 mm (27.2 inches) | 2,405 mm (94.7 inches) | 894 mm (35.2 inches) | - | - | |
Yamaha v-star 650 Classic | 2015 | 710 mm (28.0 inches) | 2,450 mm (96.5 inches) | 930 mm (36.6 inches) | - | 247.0 kg (544.5 pounds) |
Yamaha v star Classic 650 | 2005 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | - | - |
Yamaha v star Custom 650 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | - | - | |
Yamaha v star silverado | 2008 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | - | - |
2009 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | - | - | |
2011 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | - | - | |
2012 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | - | - | |
2013 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | - | - | |
2010 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | 930 mm (36.6 inches) | - | - | |
Yamaha v star 1100 Classic | 2006 | 711 mm (28.0 inches) | 2,464 mm (97.0 inches) | 945 mm (37.2 inches) | - | - |
Yamaha v star 1300 | 2008 | 714 mm (28.1 inches) | 2,489 mm (98.0 inches) | 980 mm (38.6 inches) | - | - |
2009 | 714 mm (28.1 inches) | 2,489 mm (98.0 inches) | 980 mm (38.6 inches) | - | - | |
2011 | 714 mm (28.1 inches) | 2,489 mm (98.0 inches) | 980 mm (38.6 inches) | - | - | |
Yamaha v star 1300 tourer | 2008 | 714 mm (28.1 inches) | 2,489 mm (98.0 inches) | 980 mm (38.6 inches) | - | - |
2009 | 714 mm (28.1 inches) | 2,489 mm (98.0 inches) | 980 mm (38.6 inches) | - | - | |
2010 | 714 mm (28.1 inches) | 2,489 mm (98.0 inches) | 980 mm (38.6 inches) | - | - | |
2011 | 714 mm (28.1 inches) | 2,489 mm (98.0 inches) | 980 mm (38.6 inches) | - | - | |
Yamaha v star 1300 | 2007 | 714 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | - | - |
Yamaha v star 1300 tourer | 714 mm (28.1 inches) | 2,490 mm (98.0 inches) | 980 mm (38.6 inches) | - | - | |
Yamaha v star Custom | 2007 | 696 mm (27.4 inches) | 2,339 mm (92.1 inches) | - | - | - |
Yamaha v star 950 tourer | 2015 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | - | - | 277.6 kg (612.0 pounds) |
2016 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | - | - | 277.6 kg (612.0 pounds) | |
2017 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | - | - | 277.6 kg (612.0 pounds) | |
2018 | 676 mm (26.6 inches) | 2,436 mm (95.9 inches) | - | - | 277.6 kg (612.0 pounds) | |
Yamaha v star Classic | 2006 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | - | - | - |
Yamaha v star silverado | 2005 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | - | - | - |
2006 | 709 mm (27.9 inches) | 2,451 mm (96.5 inches) | - | - | - | |
2007 | 711 mm (28.0 inches) | 2,451 mm (96.5 inches) | - | - | - | |
Yamaha v star 1100 silverado | 2005 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | - | - | - |
2006 | 709 mm (27.9 inches) | 2,464 mm (97.0 inches) | - | - | - | |
Yamaha v star 1300 deluxe | 2013 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | - | - | 325.2 kg (717.0 pounds) |
2014 | 691 mm (27.2 inches) | 2,489 mm (98.0 inches) | - | - | 325.2 kg (717.0 pounds) |
Other data from YAMAHA V STAR
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed