Dimensions SUZUKI BOULEVARD C50

VARIANT | YEAR | HEIGHT TO SEAT | TOTAL LENGTH | TOTAL WIDTH | HEIGHT TO THE GROUND | WEIGHT |
---|---|---|---|---|---|---|
Suzuki boulevard c50 | 2011 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) |
2009 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
2010 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
2013 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
2014 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
2015 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
2016 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
2017 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
2018 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
Suzuki boulevard c50 b o s s | 2014 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) |
2015 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
2016 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
Suzuki boulevard c50 special | 2012 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.0 kg (610.7 pounds) |
Suzuki boulevard c50 Special Edition | 2010 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.0 kg (610.7 pounds) |
2011 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.0 kg (610.7 pounds) | |
2013 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.0 kg (610.7 pounds) | |
2014 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.0 kg (610.7 pounds) | |
Suzuki boulevard c50t | 2009 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) |
2013 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
2014 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
2015 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
2016 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
2017 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
2018 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
Suzuki Boulevard C50 | 2019 | 700 mm (27.6 inches) | 2500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) |
2020 | 700 mm (27.6 inches) | 2500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
Suzuki Boulevard C50T | 2019 | 700 mm (27.6 inches) | 2500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) |
2020 | 700 mm (27.6 inches) | 2500 mm (98.4 inches) | 955 mm (37.6 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
Suzuki boulevard c50 | 2007 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 970 mm (38.2 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) |
2008 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 970 mm (38.2 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
Suzuki boulevard c50 black | 2007 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 970 mm (38.2 inches) | 140 mm (5.5 inches) | - |
2008 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 970 mm (38.2 inches) | 140 mm (5.5 inches) | - | |
Suzuki boulevard c50 | 2005 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) |
2006 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | 277.1 kg (611.0 pounds) | |
Suzuki boulevard c50 black | 2005 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | - |
2006 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | - | |
Suzuki boulevard c50 limited edition | 2008 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | - |
Suzuki boulevard c50 t | 2005 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | - |
Suzuki boulevard c50c | 2006 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | - |
2007 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | - | |
Suzuki boulevard c50t | 2006 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) |
2007 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
2008 | 700 mm (27.6 inches) | 2,510 mm (98.8 inches) | 985 mm (38.8 inches) | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
Suzuki boulevard c50 Special Edition | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | - | 140 mm (5.5 inches) | 277.0 kg (610.7 pounds) | |
Suzuki boulevard c50t | 2011 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | - | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) |
2012 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | - | 140 mm (5.5 inches) | 292.0 kg (643.7 lbs) | |
Suzuki boulevard c50t Classic | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | - | 140 mm (5.5 inches) | 292.1 kg (644.0 pounds) | |
Suzuki boulevard c50t | 2010 | 700 mm (27.6 inches) | 2,500 mm (98.4 inches) | 955 mm (37.6 inches) | - | 292.0 kg (643.7 lbs) |
Other data from SUZUKI BOULEVARD C50
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed