Dimensions KEEWAY BLACKSTER 250

VARIANT | YEAR | HEIGHT TO SEAT | TOTAL LENGTH | TOTAL WIDTH | HEIGHT TO THE GROUND | WEIGHT |
---|---|---|---|---|---|---|
Keeway blackster 250i | 2014 | 688 mm (27.1 inches) | 2,300 mm (90.6 inches) | 840 mm (33.1 inches) | 140 mm (5.5 inches) | - |
Keeway blackster 250i | 2013 | 688 mm (27.1 inches) | 2,280 mm (89.8 inches) | 900 mm (35.4 inches) | 140 mm (5.5 inches) | - |
Keeway blackster 250 | 2015 | 688 mm (27.1 inches) | 2,250 mm (88.6 inches) | 880 mm (34.6 inches) | 150 mm (5.9 inches) | - |
2017 | 688 mm (27.1 inches) | 2,250 mm (88.6 inches) | 880 mm (34.6 inches) | 150 mm (5.9 inches) | - | |
Keeway blackster 250 efi | 2016 | 688 mm (27.1 inches) | 2,250 mm (88.6 inches) | 880 mm (34.6 inches) | 150 mm (5.9 inches) | - |
Other data from KEEWAY BLACKSTER 250
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed