Dimensions DERBI VARIANT

VARIANT | YEAR | HEIGHT TO SEAT | TOTAL LENGTH | TOTAL WIDTH | HEIGHT TO THE GROUND | WEIGHT |
---|---|---|---|---|---|---|
Derbi variant sport 50 2t | 2017 | 775 mm (30.5 inches) | 1,950 mm (76.8 inches) | 740 mm (29.1 inches) | - | - |
Derbi variant 50 | 2018 | - | 1,950 mm (76.8 inches) | 740 mm (29.1 inches) | - | - |
Derbi variant sport 50 2t | 2015 | 775 mm (30.5 inches) | 1,820 mm (71.7 inches) | - | - | - |
Derbi variant sport | 2012 | 775 mm (30.5 inches) | 1,820 mm (71.7 inches) | - | - | - |
Derbi variant sport curier | 2006 | - | 1,820 mm (71.7 inches) | - | - | - |
Derbi variant sport curier 50 | 2007 | - | 1,820 mm (71.7 inches) | - | - | - |
Derbi variant start | 2006 | - | 1,820 mm (71.7 inches) | - | - | - |
Derbi variant sport 125 4t | 2015 | 775 mm (30.5 inches) | 1,950 mm (76.8 inches) | - | - | - |
Other data from DERBI VARIANT
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽