Trunk capacity MAZDA MPV

VARIANT | YEAR | TRUNK VOLUME |
---|---|---|
MAZDA MPV | 2003 | 294 liters |
2002 | 294 liters | |
2001 | 294 liters | |
2000 | 294 liters | |
1999 | 294 liters |
Other data from MAZDA MPV
Tires, rims and brakes
▽
Sizes and measurements
▽
VARIANT | YEAR | TRUNK VOLUME |
---|---|---|
MAZDA MPV | 2003 | 294 liters |
2002 | 294 liters | |
2001 | 294 liters | |
2000 | 294 liters | |
1999 | 294 liters |
▽
▽