Trunk capacity LEXUS IS

VARIANT | YEAR | TRUNK VOLUME |
---|---|---|
LEXUS IS | 2020 | 378 liters |
2019 | 378 liters | |
2018 | 378 liters | |
2017 | 378 liters | |
2016 | 378 liters | |
2015 | 378 liters | |
2014 | 378 liters | |
2013 | 378 liters | |
2012 | 378 liters | |
2011 | 378 liters | |
2010 | 378 liters | |
2009 | 378 liters | |
2008 | 378 liters | |
2007 | 378 liters | |
2006 | 378 liters | |
2005 | 378 liters | |
2004 | 400 liters | |
2003 | 400 liters | |
2002 | 400 liters | |
2001 | 400 liters | |
2000 | 400 liters | |
1999 | 400 liters |
Other data from LEXUS IS
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽