Transmission SUZUKI VX 800

VARIANT | YEAR | NUMBER OF GEARS |
---|---|---|
Suzuki vx 800 (reduced effect) | 1990 | 5 gears |
1991 | 5 gears | |
1992 | 5 gears | |
Suzuki vx 800 | 1990 | 5 gears |
1991 | 5 gears | |
1992 | 5 gears | |
Suzuki vx 800 | 1993 | 5 gears |
1994 | 5 gears | |
Suzuki vx 800 | 1995 | 5 gears |
1996 | 5 gears | |
1997 | 5 gears |
Other data from SUZUKI VX 800
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽