Tires YAMAHA YZ

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Yamaha yz125x | 2017 | 80/100-21 | 100/90-18 |
2018 | 80/100-21 | 100/90-18 | |
Yamaha YZ250F | 2019 | 80/100-21 | 100/90-19 |
2020 | 80/100-21 | 100/90-19 | |
Yamaha YZ125 | 2019 | 80/100-21 | 100/90-19 |
2020 | 80/100-21 | 100/90-19 | |
Yamaha yz125 | 2017 | 80/100-21 | 100/90-19 |
2018 | 80/100-21 | 100/90-19 | |
Yamaha yz125 | 2012 | 80/100-21 | 100/90-19 |
2015 | 80/100-21 | 100/90-19 | |
2016 | 80/100-21 | 100/90-19 | |
Yamaha yz 250 f | 2004 | 80/100-21 | 100/90-19 |
Yamaha yz250f | 2018 | 80/100-21 | 100/90-19 |
2011 | 80/100-21 | 100/90-19 | |
2010 | 80/100-21 | 100/90-19 | |
2012 | 80/100-21 | 100/90-19 | |
2017 | 80/100-21 | 100/90-19 | |
2015 | 80/100-21 | 100/90-19 | |
2016 | 80/100-21 | 100/90-19 | |
Yamaha yz250f 60th anniversay | 80/100-21 | 100/90-19 | |
Yamaha yz450fse - Special Edition | 2007 | 80/100-21 | 100/90-19 |
Yamaha yz 250 f | 2002 | 80/100-21 51r | 100/90-19 |
Yamaha yz 125 | 80/80-21 | 100/90-19 | |
Yamaha yz 125 | 2004 | 80/90-21 | 100/90-19 |
Yamaha yz 250 f | 2006 | 80/90-r21 | 100/90-19 |
Yamaha yz125 | 2013 | - | 100/90-19 |
2014 | - | 100/90-19 | |
Yamaha yz250f | 2013 | - | 100/90-19 |
2014 | - | 100/90-19 | |
Yamaha yz 125 | 2002 | 80/100-21 51m | 100/90-19 57m |
Yamaha yz125 | 2011 | 80/100-m21 | 100/90-m19 |
Yamaha yz125 | 2010 | 80/100-m21 | 100/90-m19 |
Yamaha yz 125 | 2007 | 80/80-m21 | 100/90-m19 |
Yamaha yz125 | 2008 | 80/80-m21 | 100/90-m19 |
2009 | 80/80-m21 | 100/90-m19 | |
Yamaha yz 250 f | 2007 | 80/80-m21 | 100/90-m19 |
Yamaha yz250f | 2008 | 80/80-m21 | 100/90-m19 |
Yamaha yz 125 | 2006 | 80/90-m21 | 100/90-m19 |
Yamaha YZ250FX | 2020 | 80/90-21 | 110/100-18 |
2019 | 90/90-21 | 110/100-18 | |
Yamaha YZ250X | 90/90-21 | 110/100-18 | |
2020 | 90/90-21 | 110/100-18 | |
Yamaha yz250x | 2016 | 90/90-21 | 110/100-18 |
2017 | 90/90-21 | 110/100-18 | |
2018 | 90/90-21 | 110/100-18 | |
Yamaha yz250fx | 2015 | 90/90-21 | 110/100-18 |
2016 | 90/90-21 | 110/100-18 | |
2017 | 90/90-21 | 110/100-18 | |
2018 | 90/90-21 | 110/100-18 | |
Yamaha YZ125X | 2020 | 90/90-21 | 110/90-18 |
Yamaha YZ250 | 2019 | 80/100-21 | 110/90-19 |
2020 | 80/100-21 | 110/90-19 | |
Yamaha yz250 | 2016 | 80/100-21 | 110/90-19 |
2017 | 80/100-21 | 110/90-19 | |
2018 | 80/100-21 | 110/90-19 | |
Yamaha yz250 | 80/100-21 | 110/90-19 | |
2014 | 80/100-21 | 110/90-19 | |
2015 | 80/100-21 | 110/90-19 | |
Yamaha yz 426 f | 2002 | 80/100-21 | 110/90-19 |
Yamaha yz 450 f | 2004 | 80/100-21 | 110/90-19 |
Yamaha yz 250 | 2005 | 80/80-21 | 110/90-19 |
Yamaha yz 250 f | 80/80-21 | 110/90-19 | |
Yamaha yz250f | 2009 | 80/80-21 | 110/90-19 |
Yamaha yz 450 f | 2005 | 80/80-21 | 110/90-19 |
Yamaha yz 250 | 2004 | 80/90-21 | 110/90-19 |
Yamaha yz 450 f | 2006 | 80/90-r21 | 110/90-19 |
Yamaha yz 250 | 80/100-21 51m | 110/90-19 62m | |
Yamaha yz450f team replica | 2009 | 80/0-m21 | 110/90-m19 |
Yamaha yz250 | 2013 | 80/100-m | 110/90-m19 |
Yamaha yz250 | 2010 | 80/100-m21 | 110/90-m19 |
2011 | 80/100-m21 | 110/90-m19 | |
Yamaha yz 250 | 2007 | 80/80-m21 | 110/90-m19 |
Yamaha yz250 | 2008 | 80/80-m21 | 110/90-m19 |
2009 | 80/80-m21 | 110/90-m19 | |
Yamaha yz 450 f | 2007 | 80/80-m21 | 110/90-m19 |
Yamaha yz 250 | 2006 | 80/90-m21 | 110/90-m19 |
Yamaha YZ450FX | 2019 | 80/100-21 | 120/80-18 |
Yamaha YZ450F | 2020 | 80/100-21 | 120/80-19 |
2019 | 80/100-21 | 120/80-19 | |
Yamaha yz450f | 2011 | 80/100-21 | 120/80-19 |
Yamaha yz450f | 2010 | 80/100-21 | 120/80-19 |
2012 | 80/100-21 | 120/80-19 | |
Yamaha yz450f | 2016 | 80/100-21 | 120/80-19 |
2017 | 80/100-21 | 120/80-19 | |
2018 | 80/100-21 | 120/80-19 | |
Yamaha yz450f 60th anniversary | 2016 | 80/100-21 | 120/80-19 |
Yamaha yz450f | 80/80-21 | 120/80-19 | |
Yamaha yz450f | 2013 | - | 120/80-19 |
2014 | - | 120/80-19 | |
2015 | - | 120/80-19 | |
Yamaha yz450f | 2008 | 80/80-m21 | 120/80-m19 |
Yamaha YZ450 FX | 80/100-21 | 120/90-18 | |
Yamaha yz450fx | 2016 | 90/90-21 | 120/90-18 |
2017 | 90/90-21 | 120/90-18 | |
2018 | 90/90-21 | 120/90-18 | |
Yamaha YZ 65 | 2020 | 60/100-14 | 80/100-12 |
Yamaha yz 85lw | 70/0-m17 | 90/0-m14 | |
Yamaha yz85 lw | 2007 | 70/0-m17 | 90/0-m14 |
Yamaha YZ85 | 70/100-17 | 90/100-14 | |
2020 | 70/100-17 | 90/100-14 | |
Yamaha yz85lw | 2009 | 70/100-17 | 90/100-14 |
Yamaha yz 85 | 2004 | 70/100-17 | 90/100-14 |
2006 | 70/100-17 | 90/100-14 | |
Yamaha yz85 | 2012 | 70/100-17 | 90/100-14 |
2013 | 70/100-17 | 90/100-14 | |
2014 | 70/100-17 | 90/100-14 | |
2015 | 70/100-17 | 90/100-14 | |
2016 | 70/100-17 | 90/100-14 | |
2017 | 70/100-17 | 90/100-14 | |
2018 | 70/100-17 | 90/100-14 | |
Yamaha yz 85 | 70/100-17 40m | 90/100-14 49m | |
Yamaha yz 85 lw | 2004 | 70/100-19 | 90/100-16 |
Yamaha yz85lw | 2013 | 70/100-19 | 90/100-16 |
2014 | 70/100-19 | 90/100-16 | |
2015 | 70/100-19 | 90/100-16 | |
2017 | 70/100-19 | 90/100-16 | |
2012 | 70/100-19 | 90/100-16 | |
Yamaha yz 85 lw | 2002 | 70/100-19 42m | 90/100-16 52m |
Yamaha yz85 lw | 2010 | 70/100-m17 | 90/100-m14 |
Yamaha yz85 | 2011 | 70/100-m17 | 90/100-m14 |
Yamaha yz85 lw | 2008 | 70/70-m17 | 90/70-m14 |
Yamaha yz85 | 70/100-m17 | 90/90-m14 | |
Yamaha yz 85 | 2007 | 70/80-m17 | 90/90-m14 |
Yamaha yz85 | 2009 | 70/80-m17 | 90/90-m14 |
2008 | 70/80-m17 | 90/90-m14 | |
Yamaha yz 85 lw | 2006 | 70/90-m17 | 90/90-m14 |
Other data from YAMAHA YZ
Tires, rims and brakes
▽
Sizes and measurements
▽