Tires YAMAHA XT

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Yamaha xt 350 | 1985 | 3.00-21 | 110/80-18 |
1986 | 3.00-21 | 110/80-18 | |
1987 | 3.00-21 | 110/80-18 | |
1988 | 3.00-21 | 110/80-18 | |
1989 | 3.00-21 | 110/80-18 | |
1990 | 3.00-21 | 110/80-18 | |
1991 | 3.00-21 | 110/80-18 | |
1992 | 3.00-21 | 110/80-18 | |
Yamaha xt 350 (reduced effect) | 1986 | 3.00-21 | 110/80-18 |
1987 | 3.00-21 | 110/80-18 | |
1988 | 3.00-21 | 110/80-18 | |
1989 | 3.00-21 | 110/80-18 | |
1990 | 3.00-21 | 110/80-18 | |
Yamaha xt 350 | 2000 | 3.00-21 | 110/80-58p |
Yamaha xt250 | 2013 | 2.75-21 | 120/80-18 |
Yamaha XT250 | 2019 | 2.75-21 | 120/80-18 |
Yamaha xt250 | 2014 | 2.75-21 | 120/80-18 |
2017 | 2.75-21 | 120/80-18 | |
2018 | 2.75-21 | 120/80-18 | |
2011 | 2.75-21 | 120/80-18 | |
2012 | 2.75-21 | 120/80-18 | |
Yamaha xt 225 serow | 1996 | 2.75-21 | 120/80-18 |
Yamaha xt 225 | 2005 | 2.75-21 | 120/80-18 |
2007 | 2.75-21 | 120/80-18 | |
Yamaha xt250x | 2012 | 2.75-21 | 120/80-18 |
Yamaha xt250 | 2015 | 2.75-21 | 120/80-18 |
2016 | 2.75-21 | 120/80-18 | |
Yamaha xt250x | 2015 | 2.75-21 | 120/80-18 |
Yamaha xt250 | 2009 | 80/21-.21 | 120/80-18 |
2010 | 80/21-.21 | 120/80-18 | |
Yamaha xt250 | 2008 | 80/70-21 | 120/80-18 |
Yamaha xt 125 r | 2006 | 90/90-21 | 120/80-18 |
2007 | 90/90-21 | 120/80-18 | |
Yamaha xt125r | 2008 | 90/90-21 | 120/80-18 |
Yamaha xt125r | 2009 | 90/90-s21 | 120/80-s18 |
Yamaha xt 600 e | 1999 | 90/90-21 | 120/90-17 |
Yamaha xt 600 e | 1990 | 90/90-21 | 120/90-17 |
1991 | 90/90-21 | 120/90-17 | |
1992 | 90/90-21 | 120/90-17 | |
Yamaha xt 600 e (reduced effect) | 1990 | 90/90-21 | 120/90-17 |
1991 | 90/90-21 | 120/90-17 | |
1992 | 90/90-21 | 120/90-17 | |
Yamaha xt 600 k | 1990 | 90/90-21 | 120/90-17 |
1991 | 90/90-21 | 120/90-17 | |
1992 | 90/90-21 | 120/90-17 | |
Yamaha xt 600 k (reduced effect) | 1990 | 90/90-21 | 120/90-17 |
1991 | 90/90-21 | 120/90-17 | |
1992 | 90/90-21 | 120/90-17 | |
Yamaha xt 600 e | 90/90-21 54s | 120/90-17 64s | |
Yamaha xt 600 e | 2001 | 90/90-s21 | 120/90-s17 |
Yamaha xt 125 x | 2006 | 100/80-17 | 130/70-17 |
2007 | 100/80-17 | 130/70-17 | |
Yamaha xt125x | 2008 | 100/80-17 | 130/70-17 |
Yamaha xt250x | 2011 | 110/70-17 | 130/70-17 |
Yamaha xt125x | 2009 | 100/80-s17 | 130/70-s17 |
Yamaha xt660r | 2013 | 90/90-21 | 130/80-17 |
2014 | 90/90-21 | 130/80-17 | |
2015 | 90/90-21 | 130/80-17 | |
Yamaha xt660z | 2018 | 90/90-21 | 130/80-17 |
Yamaha xt660z tenere | 2011 | 90/90-21 | 130/80-17 |
2012 | 90/90-21 | 130/80-17 | |
2013 | 90/90-21 | 130/80-17 | |
2014 | 90/90-21 | 130/80-17 | |
2015 | 90/90-21 | 130/80-17 | |
2016 | 90/90-21 | 130/80-17 | |
Yamaha xt660z tenere abs | 2011 | 90/90-21 | 130/80-17 |
2013 | 90/90-21 | 130/80-17 | |
2014 | 90/90-21 | 130/80-17 | |
2015 | 90/90-21 | 130/80-17 | |
Yamaha xt 660 x | 2006 | 90/90-21 | 130/80-17 |
Yamaha xt 660 r | 2004 | 90/90-m21 | 130/80-m17 |
Yamaha xt 660r | 2010 | 90/90-m21 | 130/80-m17 |
Yamaha xt660r | 2009 | 90/90-m21 | 130/80-m17 |
2011 | 90/90-m21 | 130/80-m17 | |
2012 | 90/90-m21 | 130/80-m17 | |
Yamaha xt 660 r | 2007 | 90/90-m21 | 130/80-m17 |
Yamaha xt660r | 2008 | 90/90-m21 | 130/80-m17 |
Yamaha xt660z tenere | 90/90-m21 | 130/80-m17 | |
2009 | 90/90-m21 | 130/80-m17 | |
Yamaha xt1200z super Tünürü | 2010 | 110/80- and #65330;19m/ | 150/70- and #65330;17m/ |
Yamaha xt1200z super tenere | 2015 | 110/80-r19 | 150/70-r17 |
2016 | 110/80-r19 | 150/70-r17 | |
2017 | 110/80-r19 | 150/70-r17 | |
2018 | 110/80-r19 | 150/70-r17 | |
Yamaha xt1200z super tenere es | 2015 | 110/80-r19 | 150/70-r17 |
Yamaha XT1200ZE Super Tenere | 2019 | 110/80-R19 | 150/70-R17 |
Yamaha XT1200ZE Super Tenere Raid | 110/80-R19 | 150/70-R17 | |
Yamaha xt1200ze super tenere | 2015 | 110/80-r19 | 150/70-r17 |
2016 | 110/80-r19 | 150/70-r17 | |
2017 | 110/80-r19 | 150/70-r17 | |
2018 | 110/80-r19 | 150/70-r17 | |
Yamaha xt1200ze super tenere raid | 110/80-r19 | 150/70-r17 | |
Yamaha xt1200z | 110/80-r19 | 150/70-r17 | |
Yamaha xt1200ze | 110/80-r19 | 150/70-r17 | |
Yamaha XT1200Z Super Tenere | 2019 | 110/80-R19 | 150/70-R17 |
Yamaha xt1200z super tenere | 110/80-r19 | 150/70-r17 | |
Yamaha xt1200z super tenere | 2012 | 110/80-r19 | 150/70-r17 |
Yamaha xt 660 x supermotard | 2004 | 120/70-17 | 160/60-17 |
Yamaha xt 660x | 2010 | 120/70-r17 | 160/60-r17 |
Yamaha xt660x | 2009 | 120/70-r17 | 160/60-r17 |
2011 | 120/70-r17 | 160/60-r17 | |
2012 | 120/70-r17 | 160/60-r17 | |
2013 | 120/70-r17 | 160/60-r17 | |
2014 | 120/70-r17 | 160/60-r17 | |
2015 | 120/70-r17 | 160/60-r17 | |
Yamaha xt 660 r supermotard | 2006 | 120/70-r17 | 160/60-r17 |
Yamaha xt 660 x | 2007 | 120/70-r17 | 160/60-r17 |
Yamaha xt660x | 2008 | 120/70-r17 | 160/60-r17 |
Yamaha xt 500 | 1976 | 3.00-21 | 4.00-18 |
Yamaha xt 500 | 1977 | 3.25-21 | 4.00-18 |
1978 | 3.25-21 | 4.00-18 | |
1979 | 3.25-21 | 4.00-18 | |
1980 | 3.25-21 | 4.00-18 | |
1981 | 3.25-21 | 4.00-18 | |
1982 | 3.25-21 | 4.00-18 | |
1983 | 3.25-21 | 4.00-18 | |
1984 | 3.25-21 | 4.00-18 | |
1985 | 3.25-21 | 4.00-18 | |
1986 | 3.25-21 | 4.00-18 | |
1987 | 3.25-21 | 4.00-18 | |
1988 | 3.25-21 | 4.00-18 | |
1989 | 3.25-21 | 4.00-18 | |
1990 | 3.25-21 | 4.00-18 | |
Yamaha xt 500 s | 1989 | 3.25-21 | 4.00-18 |
1990 | 3.25-21 | 4.00-18 | |
Yamaha XT250 | 2020 | 2.75-21 | 4.60-17 |
Yamaha xt 250 | 1980 | 3.00-21 | 4.60-17 |
1981 | 3.00-21 | 4.60-17 | |
1982 | 3.00-21 | 4.60-17 | |
1983 | 3.00-21 | 4.60-17 | |
1984 | 3.00-21 | 4.60-17 | |
1985 | 3.00-21 | 4.60-17 | |
1986 | 3.00-21 | 4.60-17 | |
1987 | 3.00-21 | 4.60-17 | |
1988 | 3.00-21 | 4.60-17 | |
1989 | 3.00-21 | 4.60-17 | |
1990 | 3.00-21 | 4.60-17 | |
Yamaha xt 250 (reduced effect) | 1981 | 3.00-21 | 4.60-17 |
Yamaha xt 600 (reduced effect) | 1987 | 3 00-21 | 4.60-18 |
Yamaha xt 550 | 1982 | 3.00-21 | 4.60-18 |
1983 | 3.00-21 | 4.60-18 | |
Yamaha xt 550 (reduced effect) | 1982 | 3.00-21 | 4.60-18 |
1983 | 3.00-21 | 4.60-18 | |
Yamaha xt 600 | 1984 | 3.00-21 | 4.60-18 |
1985 | 3.00-21 | 4.60-18 | |
1986 | 3.00-21 | 4.60-18 | |
1987 | 3.00-21 | 4.60-18 | |
1988 | 3.00-21 | 4.60-18 | |
1989 | 3.00-21 | 4.60-18 | |
1990 | 3.00-21 | 4.60-18 | |
Yamaha xt 600 (reduced effect) | 1984 | 3.00-21 | 4.60-18 |
1985 | 3.00-21 | 4.60-18 | |
1986 | 3.00-21 | 4.60-18 | |
1988 | 3.00-21 | 4.60-18 | |
1989 | 3.00-21 | 4.60-18 | |
1990 | 3.00-21 | 4.60-18 | |
Yamaha xt 600 Tünürü | 1983 | 3.00-21 | 4.60-18 |
1984 | 3.00-21 | 4.60-18 | |
1985 | 3.00-21 | 4.60-18 | |
1986 | 3.00-21 | 4.60-18 | |
1987 | 3.00-21 | 4.60-18 | |
Yamaha xt 600 Tünürü (reduced effect) | 1985 | 3.00-21 | 4.60-18 |
1986 | 3.00-21 | 4.60-18 | |
1987 | 3.00-21 | 4.60-18 | |
Yamaha xt 600 z Tünürü | 1988 | 3.00-21 | 4.60-18 |
1989 | 3.00-21 | 4.60-18 | |
1990 | 3.00-21 | 4.60-18 | |
1991 | 3.00-21 | 4.60-18 | |
Yamaha xt 600 z Tünürü (reduced effect) | 1988 | 3.00-21 | 4.60-18 |
1989 | 3.00-21 | 4.60-18 | |
1990 | 3.00-21 | 4.60-18 | |
1991 | 3.00-21 | 4.60-18 | |
Yamaha xt 600 2kf | 1988 | Enduro-3 | Enduro-3 |
Other data from YAMAHA XT
Tires, rims and brakes
▽
Sizes and measurements
▽