Tires SUZUKI ST 250E

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Suzuki st250 e | 2018 | 90/90-18 | 110/90-18 |
Suzuki st250 e type | 2014 | 90/90-18 | 110/90-18 |
2015 | 90/90-18 | 110/90-18 | |
2016 | 90/90-18 | 110/90-18 | |
Suzuki st250 e type | 2012 | 90/90-18 | 110/90-18 |
2013 | 90/90-18 | 110/90-18 | |
Suzuki st 250e | 2011 | 90/90-18 | 110/90-18 |
Other data from SUZUKI ST 250E
Tires, rims and brakes
▽
Sizes and measurements
▽