Tires SUZUKI RMZ 450

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Suzuki RM-Z450 | 2019 | 80/100-21 | 110/90-19 |
2020 | 80/100-21 | 110/90-19 | |
Suzuki rmz 450 | 2010 | 80/100-21 | 110/90-19 |
Suzuki rm-z450 | 2011 | 80/100-21 | 110/90-19 |
2012 | 80/100-21 | 110/90-19 | |
2015 | 80/100-21 | 110/90-19 | |
2016 | 80/100-21 | 110/90-19 | |
2017 | 80/100-21 | 110/90-19 | |
2018 | 80/100-21 | 110/90-19 | |
Suzuki rm-z450 | 2009 | 80/90-21 | 110/90-19 |
Suzuki rm-z450 | 2013 | 80/100-m, | 110/90-m,19 |
2014 | 80/100-m, | 110/90-m,19 | |
Suzuki rm-z 450 carmichael replica | 2007 | 90/90- 21 | 120/90- 19 |
Suzuki rm-z 450 | 90/90- 21 | 120/90- 19 | |
Suzuki rm-z450 | 2008 | 90/90-21 | 120/90-19 |
Suzuki rm-z 450 | 2005 | 90/90-m21 | 120/90-m19 |
2006 | 90/90-m21 | 120/90-m19 |
Other data from SUZUKI RMZ 450
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽