Tires SUZUKI RM 250

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Suzuki rm 250 | 2007 | 80/90- 21 | 110/90- 19 |
Suzuki rm 250 | 2003 | 80/100-21 | 110/90-19 |
Suzuki rm 250 | 2002 | 80/100-21 51m | 110/90-19 62m |
Suzuki rm250 | 80/0-m21 | 110/90-m19 | |
Suzuki rm250 | 2011 | 80/100-m21 | 110/90-m19 |
Suzuki rm 250 | 2005 | 80/90-m21 | 110/90-m19 |
2006 | 80/90-m21 | 110/90-m19 | |
Suzuki rm250 | 2008 | 80/90-m21 | 110/90-m19 |
Other data from SUZUKI RM 250
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽