Tires SUZUKI GSX 550

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Suzuki gsx 550 eu | 1986 | 100/90-16 | 110/90-18 |
Suzuki gsx 550 ef | 1984 | 100/90-16 | 110/90-18 |
1985 | 100/90-16 | 110/90-18 | |
1986 | 100/90-16 | 110/90-18 | |
1987 | 100/90-16 | 110/90-18 | |
Suzuki gsx 550 es | 1983 | 100/90-16 | 110/90-18 |
1984 | 100/90-16 | 110/90-18 | |
1985 | 100/90-16 | 110/90-18 | |
1986 | 100/90-16 | 110/90-18 | |
1987 | 100/90-16 | 110/90-18 | |
Suzuki gsx 550 eu | 1985 | 100/90-16 | 110/90-18 |
1987 | 100/90-16 | 110/90-18 |
Other data from SUZUKI GSX 550
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽