Tires SUZUKI GSX 400

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Suzuki gsx 400 f katana | 1982 | 3.25-19 | 110/90-18 |
1983 | 3.25-19 | 110/90-18 | |
Suzuki gsx 400 | 1980 | 3.00-18 | 3.75-18 |
Suzuki gsx 400 e | 1981 | 3.00-18 | 3.75-18 |
1982 | 3.00-18 | 3.75-18 | |
1983 | 3.00-18 | 3.75-18 | |
1984 | 3.00-18 | 3.75-18 | |
1985 | 3.00-18 | 3.75-18 | |
1986 | 3.00-18 | 3.75-18 | |
1987 | 3.00-18 | 3.75-18 | |
1988 | 3.00-18 | 3.75-18 | |
Suzuki gsx 400 s | 1981 | 3.00-18 | 3.75-18 |
1983 | 3.00-18 | 3.75-18 | |
1984 | 3.00-18 | 3.75-18 | |
1985 | 3.00-18 | 3.75-18 | |
1986 | 3.00-18 | 3.75-18 | |
1987 | 3.00-18 | 3.75-18 | |
1988 | 3.00-18 | 3.75-18 | |
Suzuki gsx 400 f katana | 1981 | 3.25-19 | 3.75-18 |
Suzuki gsx 400 l | 3.60-19 | 4.60-16 | |
1982 | 3.60-19 | 4.60-16 |
Other data from SUZUKI GSX 400
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽