Tires SUZUKI GS 450

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Suzuki gs 450 t | 1981 | 90/80-19 | 110/90-17 |
1982 | 90/80-19 | 110/90-17 | |
Suzuki gs 450 e | 1981 | 3.00-18 | 3.75-18 |
1988 | 3.00-18 | 3.75-18 | |
Suzuki gs 450 s | 1981 | 3.00-18 | 3.75-18 |
1988 | 3.00-18 | 3.75-18 | |
Suzuki gs 450 l | 1980 | 3.60-19 | 4.60-16 |
1981 | 3.60-19 | 4.60-16 | |
1982 | 3.60-19 | 4.60-16 | |
1985 | 3.60-19 | 4.60-16 | |
1986 | 3.60-19 | 4.60-16 | |
1987 | 3.60-19 | 4.60-16 | |
1988 | 3.60-19 | 4.60-16 | |
Suzuki gs 450 l (reduced effect) | 1981 | 3.60-19 | 4.60-16 |
Other data from SUZUKI GS 450
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽