Tires SUZUKI BANDIT 1250

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Suzuki bandit 1250 | 2007 | 120/70-zr17 | 180/55-zr17 |
Suzuki bandit 1250 abs | 120/70-zr17 | 180/55-zr17 | |
Suzuki bandit 1250 | 2013 | 120/70-zr17 | 180/55-zr17 |
Suzuki bandit 1250 abs | 2010 | 120/70-zr17 | 180/55-zr17 |
2018 | 120/70-zr17 | 180/55-zr17 | |
Suzuki bandit 1250 sa | 2012 | 120/70-zr17 | 180/55-zr17 |
Suzuki bandit 1250f abs | 2010 | 120/70-zr17 | 180/55-zr17 |
2014 | 120/70-zr17 | 180/55-zr17 | |
2015 | 120/70-zr17 | 180/55-zr17 | |
Suzuki bandit 1250s | 2010 | 120/70-zr17 | 180/55-zr17 |
2011 | 120/70-zr17 | 180/55-zr17 | |
2012 | 120/70-zr17 | 180/55-zr17 | |
Suzuki bandit 1250s abs | 2010 | 120/70-zr17 | 180/55-zr17 |
2011 | 120/70-zr17 | 180/55-zr17 | |
2013 | 120/70-zr17 | 180/55-zr17 | |
2015 | 120/70-zr17 | 180/55-zr17 | |
2016 | 120/70-zr17 | 180/55-zr17 | |
2017 | 120/70-zr17 | 180/55-zr17 | |
2018 | 120/70-zr17 | 180/55-zr17 | |
Suzuki bandit 1250sa | 2013 | 120/70-zr17 | 180/55-zr17 |
2014 | 120/70-zr17 | 180/55-zr17 | |
Suzuki bandit 1250 | 2008 | 120/70-17 | - |
Suzuki bandit 1250 abs | 120/70-17 | - |
Other data from SUZUKI BANDIT 1250
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽