Tires MOTO GUZZI T 850

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Moto guzzi 850 t 3 | 1980 | 100/90-18 | 110/90-18 |
Moto guzzi 850 t 4 | 1980 | 100/90-18 | 110/90-18 |
1981 | 100/90-18 | 110/90-18 | |
1982 | 100/90-18 | 110/90-18 | |
Moto guzzi 850 t 5 | 1983 | 110/90-16 | 130/90-16 |
1984 | 110/90-16 | 130/90-16 | |
1985 | 110/90-16 | 130/90-16 | |
1986 | 110/90-16 | 130/90-16 | |
1987 | 110/90-16 | 130/90-16 | |
1988 | 110/90-16 | 130/90-16 | |
Moto guzzi 850 t 5 (with sidecar) | 1986 | 110/90-16 | 130/90-16 |
1987 | 110/90-16 | 130/90-16 | |
Moto guzzi 850 t | 4.00-18 | 4.00-18 | |
Moto guzzi 850 t 3 | 1976 | 3.50-18 | 4.10-18 |
1977 | 3.50-18 | 4.10-18 | |
1978 | 3.50-18 | 4.10-18 | |
1979 | 3.50-18 | 4.10-18 |
Other data from MOTO GUZZI T 850
Tires, rims and brakes
▽
Sizes and measurements
▽