Tires MOTO GUZZI LE MANS 850

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Moto guzzi 850 le mans 111 | 1982 | 100/90-18 | 110/90-18 |
Moto guzzi 850 le mans ii | 1980 | 100/90-18 | 110/90-18 |
1981 | 100/90-18 | 110/90-18 | |
Moto guzzi 850 le mans iii | 100/90-18 | 110/90-18 | |
1983 | 100/90-18 | 110/90-18 | |
1984 | 100/90-18 | 110/90-18 | |
Moto guzzi 850 le mans | 3.50-18 | 4.10-18 | |
1977 | 3.50-18 | 4.10-18 | |
1978 | 3.50-18 | 4.10-18 | |
Moto guzzi 850 le mans ii | 1979 | 4.10-18 | 4.25/85-18 |
Other data from MOTO GUZZI LE MANS 850
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽