Tires MOTO GUZZI CALIFORNIA 850

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Moto guzzi 850 t 3 California | 100/90-18 | 110/90-18 | |
1981 | 100/90-18 | 110/90-18 | |
1982 | 100/90-18 | 110/90-18 | |
Moto guzzi 850 California | 1975 | 4.00-18 | 4.00-18 |
Moto guzzi 850 t 3 California | 1976 | 3.50-18 | 4.10-18 |
1977 | 3.50-18 | 4.10-18 | |
Moto guzzi 850 t 3 California | 1978 | 4.10-18 | 4.10-18 |
1979 | 4.10-18 | 4.10-18 |
Other data from MOTO GUZZI CALIFORNIA 850
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽