Tires KYMCO VENOX

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Kymco venox 250i | 2016 | 120/80-17 | 150/80-15 |
Kymco venox carb 250 e2 | 2010 | 120/80-17 | 150/80-15 |
Kymco venox afi 250 | 2008 | 120/80-17 | 150/80-15 |
2009 | 120/80-17 | 150/80-15 | |
Kymco 250 venox | 2005 | 120/80-17 | 150/80-15 |
120/80-17 | 150/80-15 | ||
Kymco venox | 2007 | 120/80-17 | 150/80-15 |
Kymco venox 250 | 2004 | 120/80-17 | 150/80-15 |
Kymco venox 250 | 2006 | 120/80-s17 | 150/80-s15 |
Other data from KYMCO VENOX
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽