Tires KTM 250 SX

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
KTM 250 SX | 80/100-21 | 110/90-19 | |
Ktm 250 sx | 2003 | 80/100-21 | 110/90-19 |
2006 | 80/100-21 | 110/90-19 | |
2007 | 80/100-21 | 110/90-19 | |
2008 | 80/100-21 | 110/90-19 | |
2009 | 80/100-21 | 110/90-19 | |
2010 | 80/100-21 | 110/90-19 | |
2011 | 80/100-21 | 110/90-19 | |
2012 | 80/100-21 | 110/90-19 |
Other data from KTM 250 SX
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽