Tires KTM 250 RC

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Ktm rc 250 | 2016 | 95/75-r17 | 115/75-r17 |
95/75-r17 | 115/75-r17 | ||
2017 | 95/75-r17 | 115/75-r17 | |
95/75-r17 | 115/75-r17 | ||
2018 | 95/75-r17 | 115/75-r17 | |
95/75-r17 | 115/75-r17 | ||
Ktm rc 250 r | 2015 | 95/75-r17 | 115/75-r17 |
95/75-r17 | 115/75-r17 | ||
Ktm rc 250 r | 2016 | 95/75-r17 | 115/75-r17 |
95/75-r17 | 115/75-r17 | ||
2013 | 95/75-r17 | 115/75-r17 | |
95/75-r17 | 115/75-r17 | ||
KTM RC 250 | 2019 | 110/70-ZR17 | 150/60-ZR17 |
Other data from KTM 250 RC
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽