Tires KAWASAKI KX 250

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Kawasaki KX250 | 2019 | 80/100-21 | 100/90-19 |
Kawasaki KX250 | 80/100-21 | 100/90-19 | |
Kawasaki kx 250f | 2010 | 80/100-21 | 100/90-19 |
2011 | 80/100-21 | 100/90-19 | |
2013 | 80/100-21 | 100/90-19 | |
2014 | 80/100-21 | 100/90-19 | |
2015 | 80/100-21 | 100/90-19 | |
2016 | 80/100-21 | 100/90-19 | |
2017 | 80/100-21 | 100/90-19 | |
2018 | 80/100-21 | 100/90-19 | |
Kawasaki kx 250f monster energy | 2010 | 80/100-21 | 100/90-19 |
Kawasaki kx 250 f monster energy | 2009 | 80/80-21 | 100/90-19 |
Kawasaki kx250f | 80/80-21 | 100/90-19 | |
Kawasaki kx250f | 2008 | 80/70-m21 | 100/90-m19 |
Kawasaki kx 250 f | 2005 | 80/90-m21 | 100/90-m19 |
Kawasaki kx250f | 2007 | 80/90-m21 | 100/90-m19 |
Kawasaki kx 250 | 2005 | 80/90-21 | 110/90-19 |
Kawasaki kx 250 | 1990 | 80/100-21 51 | 110/90-19 62 |
Kawasaki kx 250 | 80/90-m21 | 110/90-m19 | |
Kawasaki kx250 | 2007 | 80/90-m21 | 110/90-m19 |
Kawasaki kx 250 f | 2006 | 80/90-21 | 120/80-19 |
Kawasaki kx 250f | 2.50-21 | 3.00-19 |
Other data from KAWASAKI KX 250
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽