Tires HUSQVARNA WR 400

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Husqvarna 400 wr | 1990 | 90/90-21 | 140/80-18 |
90/90-21 | 140/80-18 | ||
Husqvarna 400 wr | 1989 | 90190-21 | 140/80-18 |
90190-21 | 140/80-18 | ||
Husqvarna 400 wr | 1985 | 3.00-21 | 5.00-18 |
3.00-21 | 5.00-18 | ||
1986 | 3.00-21 | 5.00-18 | |
3.00-21 | 5.00-18 | ||
1987 | 3.00-21 | 5.00-18 | |
3.00-21 | 5.00-18 | ||
1988 | 3.00-21 | 5.00-18 | |
3.00-21 | 5.00-18 |
Other data from HUSQVARNA WR 400
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed