Tires HONDA XR 150

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Honda xr150l | 90/90-19 | 110/90-17 | |
90/90-19 | 110/90-17 | ||
2016 | 90/90-19 | 110/90-17 | |
90/90-19 | 110/90-17 |
Other data from HONDA XR 150
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽
VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Honda xr150l | 90/90-19 | 110/90-17 | |
90/90-19 | 110/90-17 | ||
2016 | 90/90-19 | 110/90-17 | |
90/90-19 | 110/90-17 |
▽
▽
▽