Tires HONDA CB 400

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Honda cb 400 ss | 100/90-19 m/c 57s | 110/90-18 m/c 61s | |
Honda cb400 super four | 2011 | 120/60-zr17 | 160/60-zr17 |
Honda cb400 super four abs | 120/60-zr17 | 160/60-zr17 | |
Honda cb400 | 2014 | 120/60-zr17 | 160/60-zr17 |
Honda cb400 super bol dor | 2011 | 120/60-zr17 | 160/60-zr17 |
2013 | 120/60-zr17 | 160/60-zr17 | |
2015 | 120/60-zr17 | 160/60-zr17 | |
Honda cb400 super bol dor abs | 2011 | 120/60-zr17 | 160/60-zr17 |
2013 | 120/60-zr17 | 160/60-zr17 | |
Honda cb400 super four | 120/60-zr17 | 160/60-zr17 | |
2015 | 120/60-zr17 | 160/60-zr17 | |
Honda cb400 super four abs | 2013 | 120/60-zr17 | 160/60-zr17 |
Honda cb400a | 2016 | 120/60-zr17 | 160/60-zr17 |
2017 | 120/60-zr17 | 160/60-zr17 | |
Honda cb400f | 2014 | 120/60-zr17 | 160/60-zr17 |
2015 | 120/60-zr17 | 160/60-zr17 | |
Honda cb 400 super four | 120/60-zr17 55w | 160/60-zr17 69w | |
Honda cb 400 f | 1975 | 3.00-18 | 3.50-18 |
1976 | 3.00-18 | 3.50-18 | |
1977 | 3.00-18 | 3.50-18 | |
Honda cb 400 a | 1978 | 3.60-19 | 4.10-18 |
1979 | 3.60-19 | 4.10-18 | |
Honda cb 400 n | 1978 | 3.60-19 | 4.10-18 |
1979 | 3.60-19 | 4.10-18 | |
1980 | 3.60-19 | 4.10-18 | |
1981 | 3.60-19 | 4.10-18 | |
1982 | 3.60-19 | 4.10-18 | |
1983 | 3.60-19 | 4.10-18 | |
Honda cb 400 n (reduced effect) | 1980 | 3.60-19 | 4.10-18 |
1981 | 3.60-19 | 4.10-18 | |
1982 | 3.60-19 | 4.10-18 | |
1983 | 3.60-19 | 4.10-18 | |
Honda cb 400 t | 1978 | 3.60-19 | 4.10-18 |
Honda cb 400 t hondamatic | 1981 | 3.60-19 | 4.10-18 |
Other data from HONDA CB 400
Tires, rims and brakes
▽
Sizes and measurements
▽