Tires GILERA NGR 250

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Gilera ngr 250 | 1986 | 100/90-16 | 110/90-18 |
1987 | 100/90-16 | 110/90-18 | |
1988 | 100/90-16 | 110/90-18 |
Other data from GILERA NGR 250
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽
VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Gilera ngr 250 | 1986 | 100/90-16 | 110/90-18 |
1987 | 100/90-16 | 110/90-18 | |
1988 | 100/90-16 | 110/90-18 |
▽
▽
▽