Tires ENFIELD BULLET ELECTRA

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Enfield bullet electra efi | 2011 | 90/90-19 | 100/90-19 |
Enfield bullet electra Twinspark | 2012 | 90/90-19 | 100/90-19 |
Enfield bullet electra efi | 2012 | 90/90-19 | 100/90-19 |
Enfield bullet electra scrambler | 2011 | 3.25-19 | 3.25-19 |
Enfield bullet electra | 2007 | 3.25-19 | 3.25-19 |
2008 | 3.25-19 | 3.25-19 | |
2014 | 3.25-19 | 3.25-19 | |
2015 | 3.25-19 | 3.25-19 | |
2016 | 3.25-19 | 3.25-19 | |
Enfield bullet electra 5s | 2007 | 3.25-19 | 3.25-19 |
2009 | 3.25-19 | 3.25-19 | |
Enfield Bullet Electra Deluxe | 2011 | 3.25-19 | 3.50-19 |
Enfield bullet electra deluxe | 2012 | 3.25-19 | 3.50-19 |
Other data from ENFIELD BULLET ELECTRA
Tires, rims and brakes
▽
Sizes and measurements
▽