Tires DUCATI 900

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Ducati 900 sd darmah | 1983 | 100/90-18 | 110/90-18 |
Ducati 900 ss | 100/90-18 | 110/90-18 | |
1984 | 100/90-18 | 110/90-18 | |
Ducati 900 s 2 | 1983 | 100/90-18 | 120/90-18 |
Ducati 900 ss hailwood-replica | 100/90-18 | 120/90-18 | |
1984 | 100/90-18 | 120/90-18 | |
1985 | 100/90-18 | 120/90-18 | |
Ducati 900 ss | 1976 | 3.50-18 | 120/90-18 |
1977 | 3.50-18 | 120/90-18 | |
1978 | 3.50-18 | 120/90-18 | |
Ducati 900 ss hailwood-replica | 1980 | 3.50-18 | 120/90-18 |
Ducati 900 ss super sport | 120/70-17 | 170/60-17 | |
1991 | 120/70-17 | 170/60-17 | |
1992 | 120/70-17 | 170/60-17 | |
Ducati 900 superlight | 120/70-17 | 170/60-17 | |
Ducati 900 sport | 2002 | 120/70-zr17 | 170/60-zr17 |
Ducati 900 ss carenata | 120/70-zr17 | 170/60-zr17 | |
Ducati 900 ss nuda | 120/70-zr17 | 170/60-zr17 | |
Ducati 900 ss | 1975 | 3.50-18 | 3.50-18 |
Ducati 900 sd darmah | 1979 | 3.50-18 | 4.25/85-18 |
1980 | 3.50-18 | 4.25/85-18 | |
1981 | 3.50-18 | 4.25/85-18 | |
1982 | 3.50-18 | 4.25/85-18 | |
Ducati 900 ss | 1980 | 3.50-18 | 4.25/85-18 |
1981 | 3.50-18 | 4.25/85-18 | |
1982 | 3.50-18 | 4.25/85-18 | |
Ducati 900 ss darmah | 1981 | 3.50-18 | 4.25/85-18 |
Ducati 900 ss hailwood-replica | 3.50-18 | 4.25/85-18 | |
1982 | 3.50-18 | 4.25/85-18 | |
Ducati 900 sd darmah | 1977 | 3.50-18 | 4.25-18 |
1978 | 3.50-18 | 4.25-18 | |
Ducati 900 ss | 1979 | 3.50-18 | 4.25-18 |
Other data from DUCATI 900
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽