Tires DERBI DRD 50

VARIANT | YEAR | FRONT TYRE | REAR TIRE |
---|---|---|---|
Derbi drd pro 50 r | 2007 | 90/90-21 | 110/80-18 |
Derbi drd racing 50 r | 2007 | 90/90-21 | 110/80-18 |
Derbi drd pro 50 sm | 2007 | 100/80-17 | 130/70-17 |
Derbi drd edition 50 sm | 2006 | 100/80-17 | 130/70-17 |
Derbi drd pro 50 sm | 100/80-17 | 130/70-17 | |
Derbi drd racing 50 sm | 100/80-17 | 130/70-17 | |
2007 | 100/80-17 | 130/70-17 | |
Derbi drd racing 50 sm limited edition | 2008 | 100/80-17 | 130/70-17 |
Other data from DERBI DRD 50
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽