Tire and Rim Equivalency SUBARU IMPREZA

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
2.5i | 205/55 R16205/50 R16205/50 R17 | 6.5 inches | 16 inches | 50mm | 12mm X 1.25mm | 5 nuts | 100mm | 56.1mm |
WRX | 205/50 R17215/45 R17225/45 R17 | 7 inches | 17 inches | 48mm | 12mm X 1.25mm | 5 nuts | 100mm | 56.1mm |
WRX STi | 225/45 R17245/40 R18 | 8 inches | 17 inches | 48mm | 12mm X 1.25mm | 5 nuts | 100mm | 56.1mm |
1.5R | 195/65 R15205/55 R16 | 6 inches | 15 inches | 55mm | 12mm X 1.25mm | 5 nuts | 100mm | 56.1mm |
2.0R | 205/55 R16 | 6.5 inches | 16 inches | 55mm | 12mm X 1.25mm | 5 nuts | 100mm | 56.1mm |
2.0R Sport | 205/50 R17 | 7 inches | 17 inches | 55mm | 12mm X 1.25mm | 5 nuts | 114.3mm | 56.1mm |
Other data from SUBARU IMPREZA
Tires, rims and brakes
▽
Sizes and measurements
▽