Tire and Rim Equivalency SEAT IBIZA

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
1.2 | 185/65 R14 | 6 inches | 14 inches | 45mm | 14mm X 1.5mm | 5 nuts | 100mm | 57.1mm |
1.4 | 6 inches | 14 inches | 45mm | 14mm X 1.5mm | 5 nuts | 100mm | 57.1mm | |
1.4 TDi | 6 inches | 14 inches | 45mm | 14mm X 1.5mm | 5 nuts | 100mm | 57.1mm | |
1.8 20VT | 185/55 R15 | 6 inches | 15 inches | 35mm | 14mm X 1.5mm | 5 nuts | 100mm | 57.1mm |
1.9 TDi | 195/55 R15 | 6 inches | 15 inches | 45mm | 14mm X 1.5mm | 5 nuts | 100mm | 57.1mm |
Other data from SEAT IBIZA
Tires, rims and brakes
▽
Sizes and measurements
▽