Tire and Rim Equivalency SEAT ALTEA XL

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
1.4 MPI | 205/55 R16 | 6.5 inches | 16 inches | 50mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm |
1.4 TSI | 6.5 inches | 16 inches | 50mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm | |
1.6i | 6.5 inches | 16 inches | 50mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm | |
1.8 TSI | 6.5 inches | 16 inches | 50mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm | |
1.9 TDI | 6.5 inches | 16 inches | 50mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm | |
2.0 TDI | 6.5 inches | 16 inches | 50mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm | |
2.0 TSI | 6.5 inches | 16 inches | 50mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm |
Other data from SEAT ALTEA-XL
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽