Tire and Rim Equivalency SEAT ALHAMBRA

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
1.8 20VT | 225/45 R17 | 7 inches | 17 inches | 54mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm |
1.9 TDi | 7 inches | 17 inches | 54mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm | |
2.0 20VT | 7 inches | 17 inches | 54mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm | |
2.0 TDi | 7 inches | 17 inches | 54mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm | |
2.8 V6 | 7 inches | 17 inches | 54mm | 14mm X 1.5mm | 5 nuts | 112mm | 57.1mm |
Other data from SEAT ALHAMBRA
Tires, rims and brakes
▽
Sizes and measurements
▽