Tire and Rim Equivalency RENAULT SCENIC

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
1.4i | 185/65 R15205/60 R16 | 6 inches | 15 inches | 43mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm |
1.6i | 185/65 R15195/65 R15205/60 R16 | 6 inches | 15 inches | 43mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm |
2.0 | 185/65 R15205/60 R16 | 6 inches | 15 inches | 43mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm |
2.0dCi | 205/60 R16 | 6.5 inches | 16 inches | 49mm | 12mm X 1.5mm | 5 nuts | 108mm | 60.1mm |
1.5 dCi | 6.5 inches | 16 inches | 49mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm | |
1.9 dCi | 195/65 R15205/60 R16 | 6.5 inches | 15 inches | 45mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm |
Other data from RENAULT SCENIC
Tires, rims and brakes
▽
Sizes and measurements
▽