Tire and Rim Equivalency RENAULT CLIO

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
1.2i | 155/70 R13185/60 R15 | 5 inches | 13 inches | 36mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm |
1.4i | 165/70 R13185/60 R15 | 5 inches | 13 inches | 36mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm |
1.5 dCi | 5 inches | 13 inches | 36mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm | |
1.6i | 5 inches | 13 inches | 36mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm | |
2.0 Sport | 185/55 R15185/60 R15 | 6 inches | 15 inches | 36mm | 12mm X 1.5mm | 4 nuts | 100mm | 60.1mm |
Other data from RENAULT CLIO
Tires, rims and brakes
▽
Sizes and measurements
▽