Tire and Rim Equivalency PORSCHE 911

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
Carrera 3.6 | - | - | - | 14mm X 1.5mm | 5 nuts | 130mm | 71.6mm | |
Carrera 4 3.6 | - | - | - | 14mm X 1.5mm | 5 nuts | 130mm | 71.6mm | |
Turbo 3.6 | - | - | - | 14mm X 1.5mm | 5 nuts | 130mm | 71.6mm | |
Targa 4 3.6 | - | - | - | 14mm X 1.5mm | 5 nuts | 130mm | 71.6mm | |
Carrera 4S 3.8 | - | - | - | 14mm X 1.5mm | 5 nuts | 130mm | 71.6mm | |
Carrera S 3.8 | - | - | - | 14mm X 1.5mm | 5 nuts | 130mm | 71.6mm | |
GT3 RS 3.6 | - | - | - | 14mm X 1.5mm | 5 nuts | 130mm | 71.6mm | |
Targa 4S 3.8 | - | - | - | 14mm X 1.5mm | 5 nuts | 130mm | 71.6mm |
Other data from PORSCHE 911
Tires, rims and brakes
▽
Sizes and measurements
▽