Tire and Rim Equivalency HYUNDAI I30

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
1.4 DOHC | 185/65 R15205/55 R16 | 5.5 inches | 15 inches | 47mm | 12mm X 1.5mm | 5 nuts | 114.3mm | 67.1mm |
1.6 CRDi | 5.5 inches | 15 inches | 47mm | 12mm X 1.5mm | 5 nuts | 114.3mm | 67.1mm | |
1.6 DOHC | 5.5 inches | 15 inches | 47mm | 12mm X 1.5mm | 5 nuts | 114.3mm | 67.1mm | |
2.0 CRDi | 205/55 R16 | 6 inches | 16 inches | 51mm | 12mm X 1.5mm | 5 nuts | 114.3mm | 67.1mm |
2.0 DOHC | 6 inches | 16 inches | 51mm | 12mm X 1.5mm | 5 nuts | 114.3mm | 67.1mm |
Other data from HYUNDAI I30
Tires, rims and brakes
▽
Sizes and measurements
▽