Tire and Rim Equivalency FORD FOCUS 2

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
1.4 | 195/65 R15 | 6 inches | 15 inches | 52.5mm | 12mm X 1.5mm | 5 nuts | 108mm | 63.3mm |
1.6 | 6 inches | 15 inches | 52.5mm | 12mm X 1.5mm | 5 nuts | 108mm | 63.3mm | |
1.8 TDCi | 6 inches | 15 inches | 52.5mm | 12mm X 1.5mm | 5 nuts | 108mm | 63.3mm | |
2.0 | 205/55 R16 | 6.5 inches | 16 inches | 52.5mm | 12mm X 1.5mm | 5 nuts | 108mm | 63.3mm |
2.5 ST | 225/40 R18 | 8 inches | 18 inches | 52.5mm | 12mm X 1.5mm | 5 nuts | 108mm | 63.3mm |
1.8 | 195/65 R15205/55 R16 | 6 inches | 15 inches | 52.5mm | 12mm X 1.5mm | 5 nuts | 108mm | 63.3mm |
Other data from FORD FOCUS-2
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽