Tire and Rim Equivalency BMW 7 SERIES E65 E66

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
730d | 245/55 R17 | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm |
730i | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
730i L | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
735i | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
735i L | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
740i | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
745d | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
745i | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
745i L | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
750i | 8 inches | 17 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
760i | 245/50 R18 | 8 inches | 18 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm |
760i L | 8 inches | 18 inches | 20mm | 14mm X 1.5mm | 5 nuts | 120mm | 72.6mm |
Other data from BMW 7-SERIES-E65-E66
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽